Main Menu > Process | Raw: true · 06:08:33 18-01-2025 |
Key | Value | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host | naviserver (10.217.1.67, Tcl 8.6.16, x86_64, Linux 6.12.9-0-virt, connected via currentaddr 18.117.8.84 public 1 trusted 0 type IPv4 sslversion TLSv1.3 cipher TLS_AES_256_GCM_SHA384 servername naviserver.magma-soft.at proxied 0 from client 18.117.8.84) | |||||||||||||||
Boot Time | Fri Jan 17 15:42:07 2025 | |||||||||||||||
Uptime | 14h 26m 26s | |||||||||||||||
Process | 3145 /usr/local/ns/bin/nsd {rss 74477568.0B vsize 99250176.0B fork-time 0ms} | |||||||||||||||
Open Files | 25 | |||||||||||||||
Home | /usr/local/ns | |||||||||||||||
Configuration | /usr/local/ns/conf/config.tcl | |||||||||||||||
Error Log | /usr/local/ns/logs/error.log | |||||||||||||||
Log Statistics | Notice 773 Warning 75 Error 187 Fatal 0 Bug 0 Debug 0 Dev 0 Debug(ns:driver) 0 Debug(writer) 0 Debug(task) 0 Debug(request) 0 Debug(connchan) 0 Debug(urlspace) 0 Debug(access) 0 Debug(timeout) 0 Debug(nsset) 0 Debug(cgi) 0 | |||||||||||||||
Version | 5.0.0a (tag naviserver-5.0d31-193-gad857f98bbee) compiler {gcc 14.2.0} assertions 0 system_malloc 1 with_deprecated 1 tcl 8.6.16 | |||||||||||||||
Build Date | Jan 7 2025 at 17:39:38 | |||||||||||||||
Servers | naviserver {EuroTcl2024 NaviServer Demo Instance} http {HTTP to HTTPS redirect server} default {EuroTcl2004 Naviserver Demo} wordpress {Wordpress with FastCGI on Naviserver} django {Django with revproxy on Naviserver} rails {Ruby on Rails with revproxy on Naviserver} etherpad {NodeJS/Etherpad with revproxy via Unix domain sockets on Naviserver} |
|||||||||||||||
Driver Info | module https type nsssl server {} location {} address 0.0.0.0 port 443 defaultport 443 protocol https sendwait 30 recvwait 30 libraryversion {OpenSSL 3.3.2 3 Sep 2024} module http type nssock server {} location {} address 0.0.0.0 port 80 defaultport 80 protocol http sendwait 30 recvwait 30 libraryversion {} thread https:0 module https received 1691 spooled 0 partial 3387 errors 0 thread http:0 module http received 89 spooled 0 partial 103 errors 0 |
|||||||||||||||
Loaded Certificates | /usr/local/ns/etc/certificates/eurotcl2024.magma-soft.at.pem remaining_days 38.45 /usr/local/ns/etc/certificates/eurotcl2024.magma-soft.at.pem remaining_days 38.45 /usr/local/ns/etc/certificates/eurotcl2024.magma-soft.at.pem remaining_days 38.45 /usr/local/ns/etc/certificates/eurotcl2024.magma-soft.at.pem remaining_days 38.45 /usr/local/ns/etc/certificates/wordpress.magma-soft.at.pem remaining_days 38.45 /usr/local/ns/etc/certificates/tcl.magma-soft.at.pem remaining_days 38.45 /usr/local/ns/etc/certificates/rails.magma-soft.at.pem remaining_days 38.45 /usr/local/ns/etc/certificates/tk.magma-soft.at.pem remaining_days 38.45 /usr/local/ns/etc/certificates/django.magma-soft.at.pem remaining_days 38.45 /usr/local/ns/etc/certificates/eurotcl2024.magma-soft.at.pem remaining_days 38.45 /usr/local/ns/etc/certificates/eurotcl2024.magma-soft.at.pem remaining_days 38.45 /usr/local/ns/etc/certificates/eurotcl2024.magma-soft.at.pem remaining_days 38.45 /usr/local/ns/etc/certificates/naviserver.magma-soft.at.pem remaining_days 38.45 /usr/local/ns/etc/certificates/etherpad.magma-soft.at.pem remaining_days 38.45 |
|||||||||||||||
DB-Pools | ||||||||||||||||
Callbacks |
|
|||||||||||||||
Socket Callbacks | ||||||||||||||||
Running Scheduled Procs (repeated) | ||||||||||||||||
Running Jobs |
Key | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Address | 0.0.0.0:80 naviserver.magma-soft.at |
||||||||
Server Directory | /usr/local/ns | ||||||||
Page Directory | /usr/local/ns/pages | ||||||||
Tcl Library | /usr/local/ns/modules/tcl | ||||||||
Access Log | /usr/local/ns/logs/naviserver_access.log | ||||||||
Writer Threads | https: 1 http: 1 | ||||||||
Spooler Threads | https: 0 http: 0 | ||||||||
Handlers | Request Handlers: 11, URL mappings: 2 | ||||||||
Connection Pools | {} | ||||||||
Pool 'default' 100.00% |
|
||||||||
Active Writer Jobs | |||||||||
Active Connchan Jobs |
Key | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Address | 0.0.0.0:443 localhost |
||||||||
Server Directory | /var/www | ||||||||
Page Directory | /var/www/http | ||||||||
Tcl Library | /usr/local/ns/modules/tcl | ||||||||
Access Log | /usr/local/ns/logs/http.log | ||||||||
Writer Threads | https: 1 http: 1 | ||||||||
Spooler Threads | https: 0 http: 0 | ||||||||
Handlers | Request Handlers: 4, URL mappings: 1 | ||||||||
Connection Pools | {} | ||||||||
Pool 'default' 100.00% |
|
||||||||
Active Writer Jobs | |||||||||
Active Connchan Jobs |
Key | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Address | 0.0.0.0:80 eurotcl2024.magma-soft.at |
||||||||
Server Directory | /var/www | ||||||||
Page Directory | /var/www/default | ||||||||
Tcl Library | /usr/local/ns/modules/tcl | ||||||||
Access Log | access.log | ||||||||
Writer Threads | https: 1 http: 1 | ||||||||
Spooler Threads | https: 0 http: 0 | ||||||||
Handlers | Request Handlers: 4, URL mappings: 1 | ||||||||
Connection Pools | {} | ||||||||
Pool 'default' 100.00% |
|
||||||||
Active Writer Jobs | |||||||||
Active Connchan Jobs |
Key | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Address | 0.0.0.0:80 wordpress.magma-soft.at |
||||||||
Server Directory | /srv/wordpress | ||||||||
Page Directory | /srv/wordpress/www | ||||||||
Tcl Library | /usr/local/ns/modules/tcl | ||||||||
Access Log | /usr/local/ns/logs/wordpress_access.log | ||||||||
Writer Threads | https: 1 http: 1 | ||||||||
Spooler Threads | https: 0 http: 0 | ||||||||
Handlers | Request Handlers: 5, URL mappings: 1 | ||||||||
Connection Pools | {} | ||||||||
Pool 'default' 100.00% |
|
||||||||
Active Writer Jobs | |||||||||
Active Connchan Jobs |
Key | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Address | 0.0.0.0:80 django.magma-soft.at |
||||||||
Server Directory | /srv/django | ||||||||
Page Directory | /srv/django/www | ||||||||
Tcl Library | /usr/local/ns/modules/tcl | ||||||||
Access Log | |||||||||
Writer Threads | https: 1 http: 1 | ||||||||
Spooler Threads | https: 0 http: 0 | ||||||||
Handlers | Request Handlers: 4, URL mappings: 1 | ||||||||
Connection Pools | {} | ||||||||
Pool 'default' 100.00% |
|
||||||||
Active Writer Jobs | |||||||||
Active Connchan Jobs |
Key | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Address | 0.0.0.0:80 rails.magma-soft.at |
||||||||
Server Directory | /srv/rails | ||||||||
Page Directory | /srv/rails/www | ||||||||
Tcl Library | /usr/local/ns/modules/tcl | ||||||||
Access Log | |||||||||
Writer Threads | https: 1 http: 1 | ||||||||
Spooler Threads | https: 0 http: 0 | ||||||||
Handlers | Request Handlers: 3, URL mappings: 1 | ||||||||
Connection Pools | {} | ||||||||
Pool 'default' 100.00% |
|
||||||||
Active Writer Jobs | |||||||||
Active Connchan Jobs |
Key | Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Address | 0.0.0.0:80 etherpad.magma-soft.at |
||||||||
Server Directory | /srv/etherpad | ||||||||
Page Directory | /srv/etherpad/www | ||||||||
Tcl Library | /usr/local/ns/modules/tcl | ||||||||
Access Log | |||||||||
Writer Threads | https: 1 http: 1 | ||||||||
Spooler Threads | https: 0 http: 0 | ||||||||
Handlers | Request Handlers: 2, URL mappings: 1 | ||||||||
Connection Pools | {} | ||||||||
Pool 'default' 100.00% |
|
||||||||
Active Writer Jobs | |||||||||
Active Connchan Jobs |